Please click here to download the Brochure
Chemistry of Ferrite magnets:
Major Chemical composition of ferrite magnets is Strontium Ferrite(SrO.6Fe2O3 or SrFe12O19). Magnetic Products Division manufactures permanent ferrite magnets in various sizes and shapes.

Process of Ferrite Magnet Manufacturing:
Ferrite manufacturing is based on Ceramic Powder Technology. High quality Iron oxide and Strontium or Barium carbonates are homogenously mixed, reacted at controlled high temperature. The ferrite granules formed are crushed and consequently converted into slurry with controlled particle size distribution. Pressed compacts are produced by biaxial compaction under controlled magnetic field thus introducing anisotropy in macro level in the compact. Sintering to achieve the required density, magnetic and dimensional features are done in precisely controlled furnaces. Sintered Ferrites are ground to achieve the required dimensions in close tolerances.

Quality System:
We are committed to quality and our quality policy is customer centered. Magnet manufacturing is supported by highest quality system, ISO-TS16949. Control Plans, APQP, PPAP, FMEA, Continuous Improvement, 8D problem analysis are inherent to Magnetic Product Division manufacturing.

Technology:
Magnetic Product Division manufacturing is fully integrated with its R&D division and routinely introduces technological advancements in the areas of process, products and new magnet material grades.
Applications:
- Arc Segment Ferrite Magnets for Automotive Applications
- Ferrite Magnets for Brushless DC Motors
- Slab Ferrite Magnets for Seperators & Equipment Handling
- oil Cleaner Ferrite Magnets

Ferrite Magnet Grades:
We offers most of the Ferrite magnet grades required to meet today's motors, magnetos and other applications. All these grades support the production of magnets with wide range of applications – dc motors, BLDC motors, magnetos, ac generators, motors for automotives, pick up and any other customized applications.
Magnetic Characteristics of Ferrite Magnets | ||||||||||
Grade | Residual flux density | Coercive Force | Max Energy Product | Type | ||||||
Br | Hc / bHc / Hcb | iHc / jHc / Hcj | (BH)max | |||||||
kGauss | Tesla | kOersted | kA/m | kOersted | kA/m | MGOe | kJ/m3 | |||
CS 1B | 3.9 - 4.2 | 0.39 - 0.42 | 1.8 - 2.2 | 143 - 176 | 1.8 - 2.2 | 143 - 176 | 3.5 - 4.1 | 27.8 - 32.7 | Wet Anisotropic Strontium Ferrite | |
CS 1BB | 3.8 - 4.1 | 0.38 - 0.41 | 2.2 - 2.6 | 175 - 207 | 1.8 - 2.2 | 143 - 176 | 3.4 - 4.0 | 27.0 - 31.9 | ||
CS 2BA | 4.15 - 4.4 | 0.415 - 0.44 | 2.2 - 2.6 | 175 - 207 | 2.2 - 2.8 | 175 - 223 | 4.1 - 4.6 | 32.6 - 36.7 | Wet Anisotropic Strontium Ferrite | |
CS 2BB | 4.1 - 4.3 | 0.41 - 0.43 | 2.7 - 3.2 | 214 - 255 | 2.7 - 3.6 | 214 - 286 | 4.0 - 4.4 | 31.8 - 35.1 | ||
CS 2BD | 3.7 - 4.0 | 0.37 - 0.40 | 3.10 min | 246 min | 3.4 - 3.9 | 270 - 311 | 3.2 - 3.8 | 25.4 - 30.3 | ||
CS 2BDH | 3.8 - 4.1 | 0.38 - 0.41 | 3.15 min | 251 min | 3.5 min | 278 min | 3.6 - 4.1 | 28.6 - 32.7 | ||
CS 2BR | 3.3 - 3.9 | 0.33 - 0.39 | 2.8 - 3.4 | 223 - 286 | 3.0 - 3.5 | 238 - 278 | 2.6 - 3.6 | 20.6 - 28.6 | ||
CS 2BE | 3.6 - 4.0 | 0.36 - 0.4 | 3.3 - 3.8 | 262 - 303 | 3.9 min | 310 min | 3.0 - 3.8 | 23.8 - 30.3 | ||
CS 2BF | 3.6 - 3.9 | 0.36 - 0.39 | 3.3 - 3.8 | 262 - 303 | 4.8 min | 381 min | 3.0 - 3.6 | 23.8 - 28.7 | ||
CS 5B | 4.2 - 4.4 | 0.42 - 0.44 | 2.7 - 3.0 | 214 - 239 | 2.7 - 3.1 | 214 - 247 | 4.15 - 4.6 | 33.0 - 36.7 | Wet Anisotropic Strontium Ferrite | |
CS 5D | 4.0 - 4.2 | 0.4 - 0.42 | 3.2 - 3.7 | 254 - 297 | 3.4 - 3.8 | 270 - 303 | 3.74 - 4.2 | 29.8 - 33.5 | ||
CS 5E | 3.9 - 4.1 | 0.39 - 0.41 | 3.5 - 3.9 | 278 - 311 | 3.9 - 4.2 | 310 - 334 | 3.6 - 4.0 | 28.6 - 31.9 | ||
CS 5F | 3.8 - 4.0 | 0.38 - 0.4 | 3.5 - 3.8 | 278 - 303 | 4.4 - 4.8 | 350 - 380 | 3.4 - 3.8 | 27.0 - 30.3 | ||
CS 6B | 4.2 - 4.4 | 0.42 - 0.44 | 2.9 - 3.3 | 230 - 263 | 3.0 - 3.4 | 238 - 270 | 4.15 - 4.6 | 33.0 - 36.7 | Wet Anisotropic Strontium Ferrite | |
CS 6D | 4.1 - 4.3 | 0.41 - 0.43 | 3.2 - 3.7 | 254 - 295 | 3.4 - 3.8 | 270 - 303 | 4.0 - 4.4 | 31.5 - 34.7 | ||
CS 6E | 4.0 - 4.2 | 0.40 - 0.42 | 3.5 - 3.9 | 278 - 310 | 3.9 - 4.2 | 310 - 334 | 3.75 - 4.2 | 30.3 - 33.1 | ||
CS 6F | 3.9 - 4.1 | 0.39 - 0.41 | 3.5 - 3.8 | 278 - 303 | 4.4 - 4.8 | 350 - 380 | 3.6 - 4.0 | 28.5 - 31.5 | ||
CS 6G | 3.7 - 3.9 | 0.37 - 0.39 | 3.3 - 3.8 | 262 - 302 | 4.8 min | 382 min | 3.4 - 3.6 | 27.0 - 28.5 | ||
CS 8B | 4.3 - 4.5 | 0.43 - 0.45 | 2.9 - 3.3 | 230 - 263 | 3.0 - 3.4 | 238 - 270 | 4.4 - 4.8 | 35.0 - 38.20 | Wet Anisotropic Strontium Ferrite | |
CS 8D | 4.2 - 4.4 | 0.42 - 0.44 | 3.2 - 3.7 | 254 - 294 | 3.4 - 3.8 | 270 - 302 | 4.2 - 4.6 | 33.4 - 36.6 | ||
CS 8E | 4.1 - 4.3 | 0.41 - 0.43 | 3.5 - 3.9 | 279 - 310 | 3.9 - 4.2 | 310 - 334 | 4.0 - 4.4 | 31.8 - 35.0 | ||
Note: The above properties are tested on standard test sample. Actual propertries may vary with respect to product size and shape. Minimum properties are ensured |